Backlight Chassis Magazine Recommendations
Magazine Fitment Guide for the Backlight Chassis
Search Your Cartridge to Find Your Magazine
We've already done the work of figuring out what magazine works best.
Popular:
| Cartridge | Magazine Recommendation for All Actions EXCEPT Tikka | Magazine Recommendation for Tikka Rifles | Notes | Action Length | Cartridge nicknames |
|---|---|---|---|---|---|
| .300 PRC | 300 PRC-Sized CIP-length AICS-pattern Magazine | Not compatible | — | CIP / Magnum-length | 300 PRC; 300 Precision Rifle Cartridge; 300PRC; .300 PRC; .300PRC |
| .300 Weatherby Magnum | .300 Win Mag-Sized CIP-length AICS-pattern Magazine | — | — | Magnum-length | 300 Weatherby; 300 Wby Mag; 300 Weatherby Mag; 300 Weatherby Magnum; 300 Wby; 300 Wby Magnum; .300 Weatherby Magnum; .300WeatherbyMagnum |
| .30 Nosler | 300 PRC-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 30 Nosler; .30 Nosler; .30Nosler |
| .28 Nosler | 300 PRC-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 28 Nosler; .28 Nosler; .28Nosler |
| .27 Nosler | 300 PRC-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 27 Nosler; .27 Nosler; .27Nosler |
| .26 Nosler | 300 PRC-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 26 Nosler; .26 Nosler; .26Nosler |
| .264 Winchester Magnum | .300 Win Mag-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 264 Win Mag; 264 Winchester; 6.5 Winchester Magnum; 264 Winchester Magnum; .264 Win Mag; 6.5 Win Mag; .264 Winchester Magnum; .264WinchesterMagnum |
| 7mm PRC | 7 PRC-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 7 PRC; 7mm Precision Rifle Cartridge; 7PRC; 7mmPRC; 7mm PRC |
| .300 Win Mag | .300 Win Mag-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 300 Winchester Magnum; 300 WM; 300 Win; 300 Magnum; 300 Win Mag; 300 Winchester Mag; 300WM; .300 WM; .300 Win Mag; .300WinMag |
| .35 Whelen | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 35 Whelen; .35 Whelen; .35Whelen |
| .30-06 Springfield | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 30-06; 30 ought six; 30 aught six; 30-06 Sprg; 30-06 Springfield; 30 06; 30 ought 6; 30 aught 6; thirty ought six; thirty aught six; .30-06 Springfield; .30-06Springfield; .30 06 Springfield |
| .270 Winchester | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 270 Win; 270 Winchester; .270 Win; .270 Winchester; .270Winchester |
| 6.5 Weatherby RPM | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 6.5 Wby RPM; 6.5 RPM; 6.5 Weatherby Rebated Precision Magnum; 65 RPM; 6.5 Weatherby RPM; 65 Weatherby RPM; 6.5WeatherbyRPM |
| 7mm Backcountry | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 7 Backcountry; 7 BC; 7mm BC; 7 Back Country; 7mm Backcountry; 7mmBackcountry |
| .280 Remington | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 280 Rem; 7mm Express Remington; 280 Remington; .280 Rem; 7mm Express; .280 Remington; .280Remington |
| .280 Ackley Improved | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 280 AI; 280 Ackley; 280 A.I.; 280 Ackley Improved; 280AI; .280 AI; .280 Ackley Improved; .280AckleyImproved |
| .270 Weatherby Magnum | .300 Win Mag-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 270 Weatherby; 270 Wby Mag; 270 Weatherby Magnum; 270 Weatherby Mag; .270 Wby; .270 Weatherby Magnum; .270WeatherbyMagnum |
| 7mm Rem Mag | .300 Win Mag-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 7mm Remington Magnum; 7 Rem Mag; 7RM; 7 mm Rem Mag; 7mm Rem Mag; 7mmRemMag |
| .25-06 Remington | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 25-06; 25-06 Rem; 25-06 Remington; 25 06; 2506; .25-06 Remington; .25-06Remington; .25 06 Remington |
| 6.5-284 Norma Match | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 6.5-284; 6.5 284 Norma; 6.5x284; 6.5-284 Norma; 6.5 284; 65-284; 6.5-284 Norma Match; 65-284 Norma Match; 6.5-284NormaMatch; 6.5 284 Norma Match |
| .257 Weatherby Magnum | .300 Win Mag-Sized CIP-length AICS-pattern Magazine | — | — | Long action | 257 Weatherby; 257 Wby Mag; 257 Weatherby Magnum; 257 Weatherby Mag; .257 Wby; .257 Weatherby Magnum; .257WeatherbyMagnum |
| 6.5 x 55 Swedish Mauser | .30-06-Sized CIP-length AICS-pattern Magazine | — | Sometimes this cartridge needs a little tuning to come out of a magazine well. | Intermediate / long action | 6.5x55; 6.5 Swedish; Swedish Mauser; Swede; 6.5x55 Swedish; 6.5x55 SE; 6.5 Swedish Mauser; 6.5 Swede; 6.5 x 55 Swedish Mauser; 65 x 55 Swedish Mauser; 6.5x55SwedishMauser |
| 7mm Mauser | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Intermediate / long action | 7x57; 7x57 Mauser; 275 Rigby; 7x57mm; 7 mm Mauser; .275 Rigby; 7mm Mauser; 7mmMauser |
| .240 Weatherby Magnum | .30-06-Sized CIP-length AICS-pattern Magazine | — | — | Intermediate / long action | 240 Weatherby; 240 Wby Mag; 240 Weatherby Magnum; 240 Weatherby Mag; .240 Wby; .240 Weatherby Magnum; .240WeatherbyMagnum |
| 6.8 Western | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | 6.8 Westerns in any stock/chassis usually benefit from a metal magazine so you can adjust the feed lips. | Extended short action | 6.8 Western; 68 Western; 6.8 Win Western; 6.8Western |
| 6.5 PRC | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | — | Extended short action | 6.5 Precision Rifle Cartridge; 65 PRC; 6.5PRC; 6.5 PRC |
| .325 WSM | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | — | Short action | 325 Winchester Short Magnum; 325 Short Mag; 325 WSM; .325 WSM; .325WSM |
| .300 WSM | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | Do not use a polymer magazine for this cartridge. Use a metal magazine so you can bend/adjust the feed lips. Max COAL will be 2.87" for reloaders. | Short action | 300 Winchester Short Magnum; 300 Short Mag; 300 WSM; 300WSM; .300 WSM; .300WSM |
| 7 WSM | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | Do not use a polymer magazine for this cartridge. Use a metal magazine so you can bend/adjust the feed lips. | Short action | 7mm WSM; 7mm Winchester Short Magnum; 7 Short Mag; 7 WSM; 7WSM |
| .270 WSM | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | — | Short action | 270 Winchester Short Magnum; 270 Short Mag; 270 WSM; 270WSM; .270 WSM; .270WSM |
| 7 SAUM | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | 6.5 PRC / .300 WSM-Sized AICS-pattern Magazine (3-round) | — | Short action | 7mm SAUM; 7mm Remington Short Action Ultra Magnum; 7 RSAUM; 7 SAUM; 7SAUM; 7RSAUM; 7mm RSAUM; 7mm Remington SAUM |
| 6.5 Creedmoor | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | — | Short action | 6.5 CM; 6.5 Creed; 6.5 Creedmoor; 65 Creedmoor; 65 Creed; 65 CM; 6.5Creedmoor |
| 6mm Remington | .30-06-Sized CIP-length AICS-pattern Magazine | .30-06-Sized CIP-length AICS-pattern Magazine | — | Short action | 6mm Rem; 244 Remington; 6 Remington; .244 Remington; 6mm Remington; 6mmRemington |
| .25 Creedmoor | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | — | Short action | 25 Creedmoor; 25 CM; 25 Creed; .25 Creed; .25 Creedmoor; .25Creedmoor |
| .338 Federal | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | 338 Federal is a 308 Winchester case necked up to .338 caliber, so they use the same magazines. | Short action | 338 Fed; 338 Federal; .338 Fed; .338 Federal; .338Federal |
| .308 Winchester | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | — | Short action | 308 Win; 7.62 NATO; 7.62x51; 7.62 x 51; 308 Winchester; 308; 7.62x51 NATO; 7.62x51mm; .308 Winchester; .308Winchester |
| 7mm-08 Remington | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | — | Short action | 7mm-08; 7-08; 7mm 08; 7mm08; 7 08 Rem; 7mm-08 Remington; 7mm-08Remington; 7mm 08 Remington |
| .260 Remington | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | — | Short action | 260 Rem; 6.5-08 A-Square; 260 Remington; .260 Rem; 6.5-08; .260 Remington; .260Remington |
| 6mm Creedmoor | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | — | Short action | 6 Creedmoor; 6 CM; 6 Creed; 6CM; 6 mm Creedmoor; 6mm Creedmoor; 6mmCreedmoor |
| .243 Winchester | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | — | Short action | 243 Win; 243; 243 Winchester; .243 Win; .243 Winchester; .243Winchester |
| .22 Creedmoor | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | — | Short action | 22 Creedmoor; 22 CM; 22 Creed; .22 Creed; .22 Creedmoor; .22Creedmoor |
| .220 Swift | .22-250 Metal AICS-pattern Magazine (10-round) | .22-250 Metal AICS-pattern Magazine (10-round) | 220 Swift will probably need some tuning in order to get it to mag feed. | Short action | 220 Swift; .220 Swift; .220Swift |
| 6mm GT | 6mm GT Polymer AICS-pattern Magazine (10-round) | 6mm GT Polymer AICS-pattern Magazine (10-round) | — | Short action | 6 GT; 6mm Gay Tiger; 6GT; 6mm GT; 6mmGT |
| .30-30 Winchester | Not compatible | Not compatible | The 30-30 Winchester is a rimmed cartridge. It's generally used in lever-action rifles. It doesn't work in an AICS-pattern magazine. | Short action (rimmed) | 30-30; 30 30 Win; 30 WCF; 30-30 Winchester; 30-30 Win; 30 30; 3030; .30 WCF; .30-30 Winchester; .30-30Winchester; .30 30 Winchester |
| 6mm XC | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | — | Short action | 6 XC; 6XC; 6mm XC; 6mmXC |
| 6mm Dasher | 6mm BR Metal AICS-pattern Magazine (10-round) | 6mm BR Metal AICS-pattern Magazine (10-round) | — | Short action | 6 Dasher; 6Dasher; 6mm Dasher; 6mmDasher |
| 6mm BR | 6mm BR Metal AICS-pattern Magazine (10-round) | 6mm BR Metal AICS-pattern Magazine (10-round) | — | Short action | 6 BR; 6mm Bench Rest; 6BR Norma; 6BR; 6mm BR Norma; 6mm Benchrest; 6mm BR; 6mmBR |
| .22-250 | .22-250 Metal AICS-pattern Magazine (10-round) | .22-250 Metal AICS-pattern Magazine (10-round) | — | Short action | 22-250 Remington; 22 250; 22-250 Rem; 22-250; 22250; .22-250 Rem; .22-250; .22 250 |
| 6mm ARC | 6mm ARC Polymer AICS-pattern Magazine (10-round) | 6mm ARC Polymer AICS-pattern Magazine (10-round) | — | Mini / short action | 6 ARC; 6mm Advanced Rifle Cartridge; 6ARC; 6mm ARC; 6mmARC |
| 6.5 Grendel | 6mm ARC Polymer AICS-pattern Magazine (10-round) | 6mm ARC Polymer AICS-pattern Magazine (10-round) | — | Mini / short action | 6.5 Grendel; 65 Grendel; 6.5Grendel |
| .224 Valkyrie | 6mm ARC Polymer AICS-pattern Magazine (10-round) | 6mm ARC Polymer AICS-pattern Magazine (10-round) | 6 ARC is close, but it'll probably take some tuning to feed a .224 Valkyrie from the mag. | Mini / short action | 224 Valkyrie; 224 Valk; .224 Valk; .224 Valkyrie; .224Valkyrie |
| .223 / 5.56 | .223 / 5.56 Polymer AICS-pattern Magazine (10-round) | .223 / 5.56 Polymer AICS-pattern Magazine (10-round) | — | Mini / short action | 223 Remington; 223 Rem; 5.56 NATO; 5.56x45; 5.56 x 45; 223; 5.56x45 NATO; 5.56x45mm; 556 NATO; 556; .223 / 5.56; 223 / 5.56; 223 / 556; .223/5.56 |
| .300 Blackout | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | .308 / 6.5 Creedmoor-Sized AICS-pattern Magazine | — | Mini / short action | 300 BLK; 300 AAC Blackout; 7.62x35; 300 Blackout; 300BLK; 300 AAC; 7.62x35mm; .300 Blackout; .300Blackout |
| .350 Legend | .350 Legend Polymer AICS-pattern Magazine (10-round) | .350 Legend Polymer AICS-pattern Magazine (10-round) | — | Mini / short action | 350 Legend; 350 LGD; .350 LGD; .350 Legend; .350Legend |
| .204 Ruger | .223 / 5.56 Polymer AICS-pattern Magazine (10-round) | .223 / 5.56 Polymer AICS-pattern Magazine (10-round) | — | Mini / short action | 204 Ruger; .204 Ruger; .204Ruger |
| .22 Arc | 6mm ARC Polymer AICS-pattern Magazine (10-round) | 6mm ARC Polymer AICS-pattern Magazine (10-round) | — | Mini / short action | 22 ARC; 22 Advanced Rifle Cartridge; 22ARC; .22 Arc; .22Arc |
| 7.62 x 39mm | Not recommended | Not recommended | We're told you can modify a 6 ARC AICS-pattern mag to do this, but it's not easy off-the-shelf. | Mini / short action | 7.62x39; 7.62x39mm; 762x39; 7.62 Russian; M43; 7.62 x 39mm; 762 x 39mm |
| .222 Remington | .223 / 5.56 Polymer AICS-pattern Magazine (10-round) | .223 / 5.56 Polymer AICS-pattern Magazine (10-round) | — | Mini / short action | 222 Rem; 222 Remington; .222 Rem; .222 Remington; .222Remington |
No matching cartridges found.